
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 7916 | 5295 | 3031 | 326 | 2408 | 3542076 | 5544 | 51527 | 90015 | 134578 |
| Apr 2012 | 7822 | 5009 | 2611 | 342 | 4305 | 6991976 | 10275 | 78347 | 150297 | 234664 |
| Mar 2012 | 7279 | 4778 | 2770 | 353 | 4182 | 6137565 | 10944 | 85898 | 148137 | 225654 |
| Feb 2012 | 7223 | 4597 | 2657 | 387 | 4210 | 6544161 | 11240 | 77057 | 133339 | 209492 |
| Jan 2012 | 8166 | 5620 | 2592 | 385 | 4104 | 6659531 | 11951 | 80371 | 174237 | 253153 |
| Dec 2011 | 6576 | 4426 | 2357 | 367 | 3653 | 4660467 | 11401 | 73080 | 137206 | 203857 |
| Nov 2011 | 8362 | 4917 | 2427 | 339 | 4046 | 5477678 | 10170 | 72814 | 147526 | 250863 |
| Oct 2011 | 9250 | 5319 | 2715 | 320 | 3546 | 6268762 | 9946 | 84178 | 164900 | 286779 |
| Sep 2011 | 8798 | 5464 | 2538 | 335 | 3530 | 5473027 | 10060 | 76156 | 163933 | 263956 |
| Aug 2011 | 9270 | 5619 | 2892 | 388 | 4168 | 6946982 | 12041 | 89659 | 174207 | 287377 |
| Jul 2011 | 9022 | 5065 | 3016 | 400 | 3702 | 5560546 | 12430 | 93516 | 157027 | 279706 |
| Jun 2011 | 10790 | 5181 | 3353 | 408 | 3785 | 5961099 | 12251 | 100611 | 155454 | 323707 |
| Totals | 70223872 | 128253 | 963214 | 1796278 | 2953786 | |||||
| Generated by Webalizer Version 2.01 |
|