
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 13425 | 7586 | 4804 | 373 | 1016 | 2137767 | 2611 | 33630 | 53107 | 93975 |
| Aug 2010 | 14403 | 7718 | 3674 | 380 | 4060 | 9281567 | 11791 | 113898 | 239266 | 446516 |
| Jul 2010 | 14805 | 7631 | 3790 | 404 | 4073 | 10687684 | 12537 | 117520 | 236581 | 458979 |
| Jun 2010 | 15381 | 8107 | 4027 | 457 | 4391 | 9857106 | 13721 | 120830 | 243211 | 461455 |
| May 2010 | 14591 | 8196 | 4095 | 509 | 4312 | 8575666 | 15784 | 126968 | 254100 | 452322 |
| Apr 2010 | 16329 | 9113 | 4451 | 508 | 4456 | 16406359 | 15259 | 133543 | 273410 | 489890 |
| Mar 2010 | 18516 | 10416 | 5258 | 543 | 4907 | 16869388 | 16834 | 163016 | 322909 | 574019 |
| Feb 2010 | 17618 | 10411 | 5981 | 460 | 4334 | 16191366 | 12889 | 167485 | 291521 | 493324 |
| Jan 2010 | 19287 | 11893 | 7456 | 691 | 5287 | 27365702 | 21434 | 231142 | 368706 | 597901 |
| Dec 2009 | 16550 | 9715 | 5889 | 724 | 4898 | 15493016 | 22462 | 182576 | 301181 | 513080 |
| Nov 2009 | 18511 | 10379 | 5453 | 639 | 5223 | 16117287 | 19175 | 163607 | 311390 | 555335 |
| Oct 2009 | 17092 | 9717 | 5580 | 620 | 5165 | 7141939 | 19245 | 172987 | 301251 | 529877 |
| Totals | 156124847 | 183742 | 1727202 | 3196633 | 5666673 | |||||
| Generated by Webalizer Version 2.01 |
|